Physical and chemical indexes of products
Refractory materials with different indicators can be customized according to demand. Call 400-188-3352 for details project | Explain | Metric |
(g/cm³) | 110℃ ×24h | ≤2.20 |
1000℃ ×3h | ≤1.80 | |
1400℃ ×3h | ≤1.70 | |
(MPa) | 110℃±5℃ | ≥30 |
1000℃ ×3h | ≥50 | |
1400℃ ×3h | ≥50 | |
(MPa) | 110℃±5℃ | ≥10 |
1000℃ ×3h | ≥8 | |
1400℃ ×3h | ≥10 | |
(%) | 1000℃ ×3h | 0.50~1.50 |
1400℃ ×3h | 2~2.50 | |
W/(m.K) | 350℃ | 1.09 |
refractoriness (℃) | ≥1700 | |
The plasticity index(%) | ≥15~40 | |
Performance characteristics | High fire resistance, good sealing performance | |
Use the site | The furnace roof runs through the wall pipe, the furnace folding flame Angle, and the complex parts of the furnace wall | |
Note: The performance and technical indicators can be adjusted according to the use conditions. |