Physical and chemical indexes of products
Refractory materials with different indicators can be customized according to demand. Call 400-188-3352 for detailsIt is characterized by excellent mechanical properties at low, medium and high temperatures, excellent thermal insulation performance, energy saving and consumption reduction, and convenient construction. It is widely used in the thermal insulation parts of CFB boilers, chemical, petroleum and other industrial kilns or directly used in the lining of kilns. Project/Name/Model | Thermal insulation castable | Perlite thermal insulation concrete | Diatomite insulation concrete | |
| DFQJ-0. 5 | DFQZJ-0. 4 | DFQGJ-0. 4 | |
Al2O3 (%) | ≥30 | ≥20 | ≥15 | |
Bulk density (g/cm³) | 0.5 | 0.4 | 0.4 | |
Compressive strength (MPa) | 110℃ | 2.5 | 2.0 | 1.5 |
500℃ | 0.6 | 1.0 | 0.5 | |
900℃ | 0.8 | - | - | |
Thermal conductivity W/ (m.K) | ≤0.20 | ≤0.10 | ≤0.06 | |
Maximum service temperature (℃) | 900 | 600 | 600 | |
Note: The performance and technical indicators can be adjusted according to the service conditions. |