Physical and chemical indexes of products
Refractory materials with different indicators can be customized according to demand. Call 400-188-3352 for detailsIt has excellent wear resistance, super adhesion and high service temperature (1600 ℃), simple construction process, short construction period and no need to dry the furnace after construction. Its service life is obviously higher than other wear-resistant refractory materials, and it is widely used in electric power, metallurgy, steel, ceramics, chemical industry and other industries. Item/Model | Corundum-mullite | Silicon carbide | |||
GMS-65 | GMS-75 | GMS-85 | TS-60 | TS-70 | |
Al2O3 (%) | ≥65 | ≥70 | ≥75 | - | - |
SiO2 (%) | - | - | - | ≥60 | ≥60 |
Bulk density g/cm³ (110℃×24h) | ≥2.50 | ≥2.70 | ≥2.80 | ≥2.40 | ≥2.60 |
Compressive strength Mpa (850℃×3h) | 70 | 80 | 90 | 60 | 60 |
Normal temperature wear CC (850℃×3h) | ≤7 | ≤6 | - | ≤6 | - |
Heating permanent line change % (850℃×3h) | -0.4~0 | -0.5~0 | -0.5~0 | -0.5~0 | -0.6~0 |
Thermal shock resistance (850℃×3h) | ≥30 | ≥30 | ≥25 | ≥35 | ≥40 |
Plasticity Number (%) | 15~40 | ||||
Note: The performance index can be adjusted according to the service conditions. |